Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 495 | 27 | 94 | 15 | 394 | 9399 | 213 | 1323 | 381 | 6940 |
Jun 2025 | 373 | 23 | 95 | 13 | 725 | 18517 | 397 | 2851 | 706 | 11207 |
May 2025 | 641 | 29 | 164 | 16 | 579 | 23059 | 514 | 5098 | 908 | 19881 |
Apr 2025 | 139 | 28 | 47 | 16 | 445 | 12351 | 497 | 1432 | 849 | 4178 |
Mar 2025 | 216 | 27 | 49 | 13 | 450 | 13467 | 407 | 1545 | 844 | 6697 |
Feb 2025 | 119 | 28 | 38 | 12 | 391 | 11133 | 338 | 1090 | 789 | 3358 |
Jan 2025 | 71 | 25 | 27 | 12 | 424 | 13228 | 384 | 846 | 804 | 2228 |
Dec 2024 | 87 | 23 | 36 | 13 | 411 | 13129 | 423 | 1140 | 713 | 2721 |
Nov 2024 | 86 | 10 | 18 | 7 | 290 | 7833 | 222 | 554 | 325 | 2603 |
Oct 2024 | 64 | 12 | 25 | 8 | 337 | 7722 | 252 | 777 | 399 | 1993 |
Sep 2024 | 26 | 9 | 9 | 6 | 269 | 5190 | 199 | 298 | 284 | 807 |
Aug 2024 | 53 | 9 | 13 | 7 | 302 | 6388 | 228 | 431 | 309 | 1649 |
Totals | 141416 | 4074 | 17385 | 7311 | 64262 | |||||
Generated by Webalizer Version 2.23 |