Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 26 | 10 | 9 | 4 | 173 | 3163 | 129 | 249 | 291 | 719 |
Dec 2022 | 12 | 7 | 5 | 4 | 185 | 2558 | 134 | 177 | 224 | 400 |
Nov 2022 | 15 | 6 | 5 | 3 | 233 | 2709 | 118 | 160 | 195 | 455 |
Oct 2022 | 13 | 7 | 6 | 3 | 174 | 1973 | 94 | 211 | 222 | 416 |
Sep 2022 | 22 | 9 | 8 | 7 | 337 | 3943 | 228 | 269 | 284 | 676 |
Aug 2022 | 10 | 6 | 5 | 3 | 145 | 2998 | 101 | 172 | 203 | 340 |
Jul 2022 | 9 | 7 | 5 | 3 | 161 | 2475 | 115 | 176 | 225 | 307 |
Jun 2022 | 4 | 4 | 1 | 1 | 97 | 864 | 52 | 55 | 128 | 135 |
May 2022 | 6 | 6 | 2 | 2 | 123 | 1800 | 66 | 78 | 187 | 206 |
Apr 2022 | 10 | 7 | 3 | 3 | 160 | 1786 | 118 | 118 | 229 | 322 |
Mar 2022 | 12 | 8 | 4 | 4 | 162 | 2224 | 122 | 122 | 230 | 336 |
Feb 2022 | 20 | 14 | 8 | 6 | 102 | 1915 | 92 | 116 | 196 | 281 |
Totals | 28408 | 1369 | 1903 | 2614 | 4593 | |||||
Generated by Webalizer Version 2.23 |