Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 4 | 4 | 1 | 1 | 91 | 776 | 47 | 49 | 114 | 121 |
May 2022 | 6 | 6 | 2 | 2 | 123 | 1800 | 66 | 78 | 187 | 206 |
Apr 2022 | 10 | 7 | 3 | 3 | 160 | 1786 | 118 | 118 | 229 | 322 |
Mar 2022 | 12 | 8 | 4 | 4 | 162 | 2224 | 122 | 122 | 230 | 336 |
Feb 2022 | 20 | 14 | 8 | 6 | 102 | 1915 | 92 | 116 | 196 | 281 |
Jan 2022 | 23 | 16 | 8 | 8 | 280 | 3783 | 247 | 258 | 483 | 708 |
Dec 2021 | 26 | 16 | 9 | 8 | 266 | 4198 | 246 | 271 | 498 | 786 |
Nov 2021 | 19 | 15 | 8 | 8 | 290 | 3852 | 263 | 269 | 455 | 572 |
Oct 2021 | 24 | 24 | 15 | 15 | 467 | 6575 | 451 | 478 | 724 | 727 |
Sep 2021 | 15 | 15 | 8 | 8 | 227 | 3189 | 222 | 229 | 411 | 418 |
Totals | 30098 | 1874 | 1988 | 3527 | 4477 | |||||
Generated by Webalizer Version 2.23 |